Dogecoin price history chart | Dogecoin (DOGE) live price, chart, history, marketcap, prediction and more!

Dogecoin
$ 0.08395
Top 10 Cryptocurrency price/value in USD:
CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Dogecoin | 0.79 % | 1.73 % | 4.59 % | |
Bitcoin | 0.56 % | 0.53 % | 1.17 % | |
Bitcoin Cash | 0.72 % | 0.46 % | 0.58 % | |
Litecoin | 0.42 % | 1.18 % | 4.69 % | |
Ethereum | 0.44 % | 1.20 % | 2.47 % | |
XRP | 0.86 % | 1.38 % | 3.34 % | |
EOS | 0.25 % | 0.83 % | 1.50 % | |
BNB | 0.63 % | 0.57 % | 9.90 % | |
Tether | 0.04 % | 0.08 % | 0.12 % | |
Bitcoin SV | 0.22 % | 2.92 % | 0.79 % |
Win a fortune! Play and win now on the world’s best gambling platforms:
SharkRoulette.com | A fantastic European Roulette platform!
Enjoy no table limits and super-fast payouts!
KingsRoulette.com | High-stake Roulette for large profits!
SHARKOIN.com | World’s largest gambling platform!
PharaohDice.com | Thrillingly crypto games where you can win large sums!
Multi-Crypto Wallet: JustMyCoins.com
Receive, store, sent, or exchange multiple cryptocurrencies in a smart
and clear designed, secure online wallet!
Get your free wallet today! https://justmycoins.com/