Dogecoin Value | Current Dogecoin – USD price/value:

Dogecoin
$ 0.08397
Top 10 Cryptocurrency price/value in USD:
CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Dogecoin | 1.13 % | 0.84 % | 4.57 % | |
Bitcoin | 0.12 % | 0.32 % | 1.64 % | |
Bitcoin Cash | 0.28 % | 0.28 % | 1.30 % | |
Litecoin | 0.10 % | 0.82 % | 4.25 % | |
Ethereum | 0.13 % | 1.58 % | 2.90 % | |
XRP | 0.05 % | 1.87 % | 4.16 % | |
EOS | 0.36 % | 1.10 % | 1.08 % | |
BNB | 0.79 % | 0.41 % | 9.07 % | |
Tether | 0.10 % | 0.10 % | 0.06 % | |
Bitcoin SV | 0.21 % | 1.82 % | 1.09 % |
Win a fortune! Play and win now on the world’s best gambling platforms:
SharkRoulette.com | A fantastic European Roulette platform!
Enjoy no table limits and super-fast payouts!
SHARKOIN.com | World’s largest gambling platform!
PharaohDice.com | Thrillingly crypto games where you can win large sums!
Multi-Crypto Wallet: JustMyCoins.com
Receive, store, sent, or exchange multiple cryptocurrencies in a smart
and clear designed, secure online wallet!
Get your free wallet today! https://justmycoins.com/